<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Professional Magazine &#187; News and Views</title>
	<atom:link href="http://www.socalprofessional.com/category/news-and-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalprofessional.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jul 2018 03:12:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>As California Goes, So Goes U.S.</title>
		<link>http://www.socalprofessional.com/2018/01/as-california-goes-so-goes-u-s/</link>
		<comments>http://www.socalprofessional.com/2018/01/as-california-goes-so-goes-u-s/#comments</comments>
		<pubDate>Sat, 20 Jan 2018 23:00:23 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California Industries]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=2085</guid>
		<description><![CDATA[The New York Times recently reported interesting data. In a nutshell, California’s recent years of prospering has led the country in many economic ways. The state accounts for 12% of the population, but has outperformed that (percentage-wise) in almost ever economic metric. Coming out of the great recession, in the years 2012 to 2016, California [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <em>New York Times</em> recently reported interesting data. In a nutshell, California’s recent years of prospering has led the country in many economic ways.</p>
<p>The state accounts for 12% of the population, but has outperformed that (percentage-wise) in almost ever economic metric. Coming out of the great recession, in the years 2012 to 2016, California accounted for 17% of the growth in the U.S.</p>
<p>Industries in California have also flexed their muscles. Tech, shipping, and entertainment have also turn the tables to recovery faster in California that elsewhere. We find numerous California companies living on the Fortune 500 list. Most would know Apple, Wells Fargo, and Hewlett-Packard. But cities like Los Angeles are quietly the home of engineering and constructions behemoths such as CBRE Group, Aecom, and Reliance Steel &amp; Aluminum.</p>
<p>Among other Fortune 500 companies in the state are companies like McKesson, Oracle, Disney, Facebook, Qualcomm, Gap, Western Digital, Mattel, Schwab, and, well, a few dozen more.</p>
<p>On downside noted is that with more success, California has a greater downside if the economy reverses, but let’s be happy we’re on the right side of this economy for now! •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2018/01/as-california-goes-so-goes-u-s/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2018/01/as-california-goes-so-goes-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s An NFL Move To  Los Angeles Worth? Billions!</title>
		<link>http://www.socalprofessional.com/2018/01/whats-an-nfl-move-to-los-angeles-worth-billions/</link>
		<comments>http://www.socalprofessional.com/2018/01/whats-an-nfl-move-to-los-angeles-worth-billions/#comments</comments>
		<pubDate>Sat, 20 Jan 2018 22:56:34 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Los Angeles Chargers]]></category>
		<category><![CDATA[Los Angeles Rams]]></category>
		<category><![CDATA[NFL in Los Angeles]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=2082</guid>
		<description><![CDATA[The Rams had a big turnaround year in the 2017–18 season. Standout performances by Jared Goff and Todd Gurley led the team to an amazing reversal of fortune, with a 4–12 sea­son a year back to 11–5 this just finished season. Financially, what does this mean? We that remains to be tallied, but ESPN has [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Rams had a big turnaround year in the 2017–18 season. Standout performances by Jared Goff and Todd Gurley led the team to an amazing reversal of fortune, with a 4–12 sea­son a year back to 11–5 this just finished season.</p>
<p>Financially, what does this mean? We that remains to be tallied, but ESPN has already said the Rams value has gone from $1.45 billion to about $2.9 billion since the move. Yup, doubled.</p>
<p>The <em>Los Angeles Times</em> has published estimates that with the completion of the $2.6 billion stadium to be shared between the Rams and Chargers, a team like the Rams could bring in $330 million a year.</p>
<p>Of course that could go up or down, depending on lots of other factors, but if this past season is any indication, Los Angeles just might choose to rally round their long lost Ram team with a lot of dollars going into the team coffers! •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2018/01/whats-an-nfl-move-to-los-angeles-worth-billions/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2018/01/whats-an-nfl-move-to-los-angeles-worth-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weed Workers Burning Out</title>
		<link>http://www.socalprofessional.com/2018/01/weed-workers-burning-out/</link>
		<comments>http://www.socalprofessional.com/2018/01/weed-workers-burning-out/#comments</comments>
		<pubDate>Sat, 20 Jan 2018 22:45:55 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California legalization]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Weed]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=2077</guid>
		<description><![CDATA[With pot hitting the shelves this past January 1 in California, pot shops are not the laid back shops one might have expected. In fact, they’re crazy busy. January saw long lines outside new dispensaries, extended hours, and shortages. Weed business is definitely booming in the golden state. The Marijuana Business Daily recently reported on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With pot hitting the shelves this past January 1 in California, pot shops are not the laid back shops one might have expected. In fact, they’re crazy busy.</p>
<p>January saw long lines outside new dispensaries, extended hours, and shortages. Weed business is definitely booming in the golden state.</p>
<p>The <em>Marijuana Business Daily</em> recently reported on some examples of retailers not just cruising. One retailer had been seeing about 150 customers a day (medicinal), only to see that jump to more than 300 a day in the new year.</p>
<p>Workers in the shops are working long hours trying to keep up with the demand. One retailer was quoted as saying they are hiring as fast as they can to help out. They are hiring for “every single position” in their business! •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2018/01/weed-workers-burning-out/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2018/01/weed-workers-burning-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Real Estate Likely To Slow</title>
		<link>http://www.socalprofessional.com/2018/01/california-real-estate-likely-to-slow/</link>
		<comments>http://www.socalprofessional.com/2018/01/california-real-estate-likely-to-slow/#comments</comments>
		<pubDate>Sat, 20 Jan 2018 22:42:23 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[Current Issue]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[California Real Estate]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=2073</guid>
		<description><![CDATA[We’re probably around the peak, so say many in real estate. Low rates and low inventory have made for high prices, but with rates increasing, changes in tax laws, and questionable future scenarios, experts think we’re likely to see a pull back. “Home sales will likely continue to struggle as we enter 2018, slowing the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We’re probably around the peak, so say many in real estate. Low rates and low inventory have made for high prices, but with rates increasing, changes in tax laws, and questionable future scenarios, experts think we’re likely to see a pull back.</p>
<p>“Home sales will likely continue to struggle as we enter 2018, slowing the flow of agent fees,” told <em>First Tuesday Journal</em>, a top California real estate publication. “Historically low inventory for sale coupled with rapidly rising prices have discouraged potential home buyers.”</p>
<p>The publication also predicts the next rise in sales won’t likely be until 2019. That is, assuming residential construction can increase enough to boost turnover and inventory.</p>
<p>That being said, real estate agent <a href="http://www.stephanievitacco.com/" target="_blank">Stephanie Vitacco of Keller Williams</a> sees homes selling when priced at just the right spot. “The inventory in the San Fernando Valley is at one of the lowest levels I&#8217;ve seen in more than 30 years of selling. Houses are moving but the price point is tricky. Priced a tad too high and the house will sit. Priced correctly and there are multiple offers.”</p>
<p>Meanwhile, the California Association of Realtors reports that median prices in the state remain high. Median prices across the state averaged more than $540,000 (as of November 2017). Sales to list ratios, a measure of negotiation potential has been around 98.9%, meaning homes have been selling for just about listing price during the recent past.•
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2018/01/california-real-estate-likely-to-slow/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2018/01/california-real-estate-likely-to-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Stress Is Increasing</title>
		<link>http://www.socalprofessional.com/2017/06/retirement-stress-is-increasing/</link>
		<comments>http://www.socalprofessional.com/2017/06/retirement-stress-is-increasing/#comments</comments>
		<pubDate>Thu, 08 Jun 2017 23:53:59 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=1859</guid>
		<description><![CDATA[Many California workers today are feeling stressed about retirement, and a new study indicated that many Americans are not taking steps to prepare for it. Those feeling stressed have lower levels of retirement confidence and are less likely to feel financially secure, according to the recent Retirement Confidence Survey by the Employee Benefit Research Institute [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Many California workers today are feeling stressed about retirement, and a new study indicated that many Americans are not taking steps to prepare for it. Those feeling stressed have lower levels of retirement confidence and are less likely to feel financially secure, according to the recent Retirement Confidence Survey by the Employee Benefit Research Institute (EBRI) and Greenwald and Associates.</p>
<p>The study revealed that finds that three in ten workers say they feel stressed about preparing for retirement. In addition, six in ten workers (61 percent) say they have saved for retirement, though just four in ten have tried to figure out how much money they will need in retirement (41 percent).</p>
<p>“I continue to be struck by the relatively small share of workers who do formal retirement planning,” said Lisa Greenwald, assistant vice president of Greenwald &amp; Associates, and co-author of the report. “Use of a financial advisor increases with age and income, but just 23 percent of workers say that they have spoken with a professional advisor about retirement planning and only one in ten report they have prepared a formal plan for retirement.”•</p>
<div class="box-wrapper-light">
<div class="box-light">
<p><strong>Among the major findings in this year’s Retirement Confidence Survey:</strong></p>
<ul>
<li><strong>Importance of a retirement plan:</strong> Workers who have a retirement plan, whether a defined contribution plan, defined benefit plan, or IRA, have saved more than those without a plan, have taken more steps to prepare for retirement and feel less stressed about retirement preparations.</li>
<li><strong>Saving incentives:</strong> Nearly 3 in 4 workers (73 percent) not currently saving for retirement say they would be at least somewhat likely to save for retirement if contributions are matched by their employer. Approximately two-thirds of non-saving workers say they would be likely to save for retirement if automatic paycheck deductions with the option of changing or stopping them, at either 3 percent or 6 percent of salary, were used by their employer.</li>
<li><strong>Financial wellness:</strong> Stress about retirement preparations and worry over personal finances at work are causing some workers to be less productive. Among all workers, majorities feel retirement, financial and healthcare planning programs would be helpful in increasing productivity.</li>
<li><strong>Healthcare in retirement:</strong> Workers are far less confident than retirees about being able to afford healthcare in retirement. Roughly half of workers (54 percent) say they’re very or somewhat confident about being able to afford medical expenses in retirement (vs. 77 percent of retirees). Workers are also less confident than retirees that Medicare will continue to provide the same level of benefits that retirees receive today (38 percent of workers vs. 52 percent of retirees).</li>
</ul>
<p><em>Source: 2017 Retirement Confidence Survey</em></p>
</div>
</div>
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2017/06/retirement-stress-is-increasing/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2017/06/retirement-stress-is-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Economy Projected At More Than $7 Billion In California. But&#8230;</title>
		<link>http://www.socalprofessional.com/2017/06/pot-economy-projected-at-more-than-7-billion-in-california-but/</link>
		<comments>http://www.socalprofessional.com/2017/06/pot-economy-projected-at-more-than-7-billion-in-california-but/#comments</comments>
		<pubDate>Tue, 06 Jun 2017 22:35:07 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California Pot]]></category>
		<category><![CDATA[Cannibis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pot licensing]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=1838</guid>
		<description><![CDATA[The cannabis culture is quickly becoming the cannabis economy here in California. The November 2016 vote that legalized pot here is scratching the surface of popular knowledge, but those in the know are seeing huge investment in weed business. The AP released a story earlier this year that projects more than $7 billion in value [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The cannabis culture is quickly becoming the cannabis economy here in California. The November 2016 vote that legalized pot here is scratching the surface of popular knowledge, but those in the know are seeing huge investment in weed business.</p>
<p>The AP released a story earlier this year that projects more than $7 billion in value as an industry, and more than $1 billion in tax revenue locally. California’s appetite for pot reflects more than 10% of the country’s pot business.</p>
<p>But licensing, control, and regulation as lagging behind the investment efforts. State Senator Mike McGuire commented California is, “Building the airplane while it’s being flown.”</p>
<p>In large part the reason is that California is trying desperately to “get it right”. Doing it wrong could result in loss of regulation, loss of tax revenue, and a huge black market.</p>
<p>The effort of California, and other pot-legal states, for that matter, appears to be part of the high stakes game playing out on a national stage. The federal government, under President Obama, basically told states to vigorously control and regulate state operations, and the Feds would stay out. But under the new Trump administration, word of Federal crackdowns is growing.</p>
<p>In a recent Time Magazine article, University of the Pacific professor Mike Vitiello, a marijuana law expert , doubts the Feds can pull it off, saying, “It’s kind of like illegal immigration: You can’t build a wall high enough.”</p>
<p>Only time will tell if pot will be the second wall built by President Trump. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2017/06/pot-economy-projected-at-more-than-7-billion-in-california-but/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2017/06/pot-economy-projected-at-more-than-7-billion-in-california-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown To Build Electric Car Charging Network</title>
		<link>http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/</link>
		<comments>http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:56:27 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Charging Stations]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Governor Edmund G. Brown Jr.]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Zero-Emission Vehicles]]></category>
		<category><![CDATA[ZEV]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=747</guid>
		<description><![CDATA[Governor Edmund G. Brown Jr. announced a $120 million dollar settlement with NRG Energy Inc. that will fund the construction of a statewide network of charging stations for zero-emission vehicles (ZEVs), including at least 200 public fast-charging stations and another 10,000 plug-in units at 1,000 locations across the state. The Governor also announced that he [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Governor Edmund G. Brown Jr. announced a $120 million dollar settlement with NRG Energy Inc. that will fund the construction of a statewide network of charging stations for zero-emission vehicles (ZEVs), including at least 200 public fast-charging stations and another 10,000 plug-in units at 1,000 locations across the state. The Governor also announced that he has signed an executive order laying the foundation for 1.5 million zero-emission vehicles on California’s roadways by 2025.</p>
<p>“This executive order strengthens California’s position as a national leader in zero-emission vehicles,” said Governor Brown, “and the settlement will dramatically expand California’s electric vehicle infrastructure, helping to clean our air and reduce our dependence on foreign oil.”</p>
<p>The network of charging stations funded by the settlement will be installed in the San Francisco Bay Area, the San Joaquin Valley, the Los Angeles Basin and San Diego County. This new infrastructure network is a breakthrough in encouraging consumer adoption of electric vehicles and will contribute significantly to achieving California’s clean car goals. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs Jobs Act to Help Small Businesses</title>
		<link>http://www.socalprofessional.com/2012/05/obama-signs-jobs-act-to-help-small-businesses/</link>
		<comments>http://www.socalprofessional.com/2012/05/obama-signs-jobs-act-to-help-small-businesses/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:52:39 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[American Jobs Act]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Infrastructure Bank]]></category>
		<category><![CDATA[Pathways Back To Work Program]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=742</guid>
		<description><![CDATA[President Obama signed into law the American Jobs (Jumpstart Our Business Startups) Act, which is designed to help add jobs and bolster the economy. The bill includes $253 billion in tax credits and $194 billion in spending, plus extension of unemployment benefits. Among its elements are the following specific actions: Cutting and suspending $245 billion [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>President Obama signed into law the American Jobs (Jumpstart Our Business Startups) Act, which is designed to help add jobs and bolster the economy.</p>
<p>The bill includes $253 billion in tax credits and $194 billion in spending, plus extension of unemployment benefits. Among its elements are the following specific actions:</p>
<ol>
<li>Cutting and suspending $245 billion worth of payroll taxes for qualifying employers and 160 million medium- to low-income employees.</li>
<li>Spending $62 billion for a Pathways Back to Work Program for expanding opportunities for low-income youth and adults.<br />
• $49 billion—Extending unemployment benefits for up to 6 million long-term beneficiaries.<br />
• $8 billion—Jobs tax credit for the long-term unemployed.<br />
• $5 billion—Pathways Back to Work fund.</li>
<li>Spending $50 billion on both new and pre-existing infrastructure projects.</li>
<li>Spending $35 billion in additional funding to protect the jobs of teachers, police officers and firefighters.</li>
<li>Spending $30 billion to modernize at least 35,000 public schools and community colleges.</li>
<li>Spending $15 billion on a program that would hire construction workers to help rehabilitate and refurbish hundreds of thousands of foreclosed homes and businesses.</li>
<li>Creating the National Infrastructure Bank (capitalized with $10 billion), originally proposed in 2007, to help fund infrastructure via private and public capital.</li>
<li>Creating a nationwide, interoperable wireless network for public safety, while expanding accessibility to high-speed wireless services.</li>
<li>Creating additional regulations to rein in businesses who discriminate against hiring those who are long-term unemployed.</li>
<li>Loosening regulations for small businesses that wish to raise capital, including crowdfunding, while retaining investor protections.</li>
</ol>
<p>Think positive—it may just be the boom small business needs! •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/05/obama-signs-jobs-act-to-help-small-businesses/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/05/obama-signs-jobs-act-to-help-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Don’t Have To Ensure Lunch</title>
		<link>http://www.socalprofessional.com/2012/05/employers-dont-have-to-ensure-lunch/</link>
		<comments>http://www.socalprofessional.com/2012/05/employers-dont-have-to-ensure-lunch/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:46:59 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Brinker v. Superior Court]]></category>
		<category><![CDATA[California Supreme Court]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Superior Court]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=736</guid>
		<description><![CDATA[The California Supreme Court recently ruled that employers are under no obligation to ensure that workers take legally mandated lunch breaks. This case has impact on millions of California workers and thousands of California employers. Brinker v. Superior Court began as a case more than nine years ago. The class action was brought by restaurant [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The California Supreme Court recently ruled that employers are under no obligation to ensure that workers take legally mandated lunch breaks. This case has impact on millions of California workers and thousands of California employers.</p>
<p>Brinker v. Superior Court began as a case more than nine years ago. The class action was brought by restaurant employees who claimed they were denied rest and meal breaks. The California Supreme Court ruled that while employers must still “provide” breaks, they “need not ensure that no work is done during an employee’s meal period.” •</p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/05/employers-dont-have-to-ensure-lunch/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/05/employers-dont-have-to-ensure-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Venture Capital Investments In Southern California Nears $1 Billion</title>
		<link>http://www.socalprofessional.com/2012/05/q1-venture-capital-investments-in-southern-california-nears-1-billion/</link>
		<comments>http://www.socalprofessional.com/2012/05/q1-venture-capital-investments-in-southern-california-nears-1-billion/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:31:35 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MoneyTree Report]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=723</guid>
		<description><![CDATA[The MoneyTree™ Report from PricewaterhouseCoopers, The National Venture Capital Association. Thomson Reuters tell us that there were just under a billion dollars in venture capital investments in the Southern California region in Q1 of this year. This bucks a national trend where VC investment is off 19%. In terms of dollars, San Diego led Southern [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The MoneyTree™ Report from PricewaterhouseCoopers, The National Venture Capital Association. Thomson Reuters tell us that there were just under a billion dollars in venture capital investments in the Southern California region in Q1 of this year. This bucks a national trend where VC investment is off 19%.</p>
<p>In terms of dollars, San Diego led Southern California with $357.0M in investments; Los Angeles was next with $317.8M; Orange County had $249.3M.</p>
<p>The largest areas of investment were Industrial/ Energy, Medical Devices and Software in L.A./Orange County while Biotechnology led the way in San Diego. Nationwide, Software and Biotechnology were the leading industries. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/05/q1-venture-capital-investments-in-southern-california-nears-1-billion/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/05/q1-venture-capital-investments-in-southern-california-nears-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
