<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Professional Magazine &#187; California</title>
	<atom:link href="http://www.socalprofessional.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalprofessional.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jul 2018 03:12:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Brown To Build Electric Car Charging Network</title>
		<link>http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/</link>
		<comments>http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:56:27 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Charging Stations]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Governor Edmund G. Brown Jr.]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Zero-Emission Vehicles]]></category>
		<category><![CDATA[ZEV]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=747</guid>
		<description><![CDATA[Governor Edmund G. Brown Jr. announced a $120 million dollar settlement with NRG Energy Inc. that will fund the construction of a statewide network of charging stations for zero-emission vehicles (ZEVs), including at least 200 public fast-charging stations and another 10,000 plug-in units at 1,000 locations across the state. The Governor also announced that he [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Governor Edmund G. Brown Jr. announced a $120 million dollar settlement with NRG Energy Inc. that will fund the construction of a statewide network of charging stations for zero-emission vehicles (ZEVs), including at least 200 public fast-charging stations and another 10,000 plug-in units at 1,000 locations across the state. The Governor also announced that he has signed an executive order laying the foundation for 1.5 million zero-emission vehicles on California’s roadways by 2025.</p>
<p>“This executive order strengthens California’s position as a national leader in zero-emission vehicles,” said Governor Brown, “and the settlement will dramatically expand California’s electric vehicle infrastructure, helping to clean our air and reduce our dependence on foreign oil.”</p>
<p>The network of charging stations funded by the settlement will be installed in the San Francisco Bay Area, the San Joaquin Valley, the Los Angeles Basin and San Diego County. This new infrastructure network is a breakthrough in encouraging consumer adoption of electric vehicles and will contribute significantly to achieving California’s clean car goals. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California in Recovery—Slowly But Surely</title>
		<link>http://www.socalprofessional.com/2012/05/california-in-recovery-slowly-but-surely/</link>
		<comments>http://www.socalprofessional.com/2012/05/california-in-recovery-slowly-but-surely/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:10:33 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Employment Development Department]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=717</guid>
		<description><![CDATA[California ended the quarter on a slightly upbeat note. The state added more than 18,000 non-farm jobs in March 2012, according to the Employment Development Department of California. While the unemployment rate rose one tenth to 11%, pundits believe this is part of a trend of more people coming back to the job market, so [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>California ended the quarter on a slightly upbeat note. The state added more than 18,000 non-farm jobs in March 2012, according to the Employment Development Department of California. While the unemployment rate rose one tenth to 11%, pundits believe this is part of a trend of more people coming back to the job market, so media consensus is that California is continuing to recover, albeit slowly.</p>
<p>In year-over-year performance, the state added 181,000 jobs. Eight categories posted job gains over the year, including construction; trade, transportation and utilities; information; financial activities; professional and business services; educational and health service; leisure and hospitality; and mining and logging. Government jobs went down in year-over-year comparison, losing about 46,000 jobs. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/05/california-in-recovery-slowly-but-surely/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/05/california-in-recovery-slowly-but-surely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s Buying Our Stuff?</title>
		<link>http://www.socalprofessional.com/2012/02/whos-buying-our-stuff/</link>
		<comments>http://www.socalprofessional.com/2012/02/whos-buying-our-stuff/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:26:30 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Export Destinations]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=310</guid>
		<description><![CDATA[Outside of California, who buys the stuff that we make? Southern California Professional recently reviewed statistics from the Kryser Center for Economic Research in their 2011 International Trade Report. The leading export destination from the Los Angeles Customs District is China, which currently receives more California exports than the next two countries combined (Japan and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Outside of California, who buys the stuff that we make? <em>Southern California Professional</em> recently reviewed statistics from the Kryser Center for Economic Research in their 2011 International Trade Report. The leading export destination from the Los Angeles Customs District is China, which currently receives more California exports than the next two countries combined (Japan and South Korea). Rounding out the top five are Australia and Taiwan. The first EU country is Germany, coming in 11th on the list. •</p>
<p><a href="http://www.socalprofessional.com/wp-content/uploads/2012/02/Top-Exports.Full_.jpg"><img class="alignleft size-full wp-image-323" title="Top Export Destinations Full Graph" src="http://www.socalprofessional.com/wp-content/uploads/2012/02/Top-Exports.Full_.jpg" alt="Top Export Destinations Full Graph" width="296" height="366" /></a>
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/02/whos-buying-our-stuff/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/02/whos-buying-our-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Employment Up, Box Office Down</title>
		<link>http://www.socalprofessional.com/2012/02/entertainment-employment-up-box-office-down/</link>
		<comments>http://www.socalprofessional.com/2012/02/entertainment-employment-up-box-office-down/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:43:35 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=335</guid>
		<description><![CDATA[Employment in the entertainment industry is up by nearly ten percent in California over the past year, as reported by Reuters according to a report by the Los Angeles County Economic Development Corporation. More than 10,000 employees were hired as the amount of on-location filming in the state also increased. With the good comes some [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Employment in the entertainment industry is up by nearly ten percent in California over the past year, as reported by Reuters according to a report by the Los Angeles County Economic Development Corporation.</p>
<p>More than 10,000 employees were hired as the amount of on-location filming in the state also increased. With the good comes some bad news Domestic box office receipts fell last year by 3.7 percent (to $10.2 billion). Attendance was down 4.6 percent to hit its lowest level since 1995. In the recent Otis Report from Otis College of Art &amp; Design, it’s estimated that one in eight Southern California jobs are in the creative and entertainment industries, and amount to more than a $200 billion impact on the Southern California economy. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/02/entertainment-employment-up-box-office-down/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/02/entertainment-employment-up-box-office-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frivolous Lawsuits Alive And Well In CA</title>
		<link>http://www.socalprofessional.com/2012/02/frivolous-lawsuits-alive-and-well-in-ca/</link>
		<comments>http://www.socalprofessional.com/2012/02/frivolous-lawsuits-alive-and-well-in-ca/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:34:53 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lawsuit]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=332</guid>
		<description><![CDATA[One Huntington Beach resident filed 47 lawsuits last year. One of these is a lawsuit against Tom Hanks, alleging he harassed her. Another OC resident has racked up 22 lawsuits in the past few years. And according to a recent piece in the Orange County Register (Tripping? Beach injury? Debate heated on frivolous lawsuits, Feb. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One Huntington Beach resident filed 47 lawsuits last year. One of these is a lawsuit against Tom Hanks, alleging he harassed her. Another OC resident has racked up 22 lawsuits in the past few years. And according to a recent piece in the <em>Orange County Register</em> (Tripping? Beach injury? Debate heated on frivolous lawsuits, Feb. 7, 2012), more than 77 people in Orange Country have multiple lawsuits such as these.</p>
<p>It turns out more than 1.4 million lawsuits are filed in the state each year. The article highlights the “drive-by” lawsuits: where people sue just to get money, and not to fix a probem or serve justice. “Vexatious litigants,” those who suit just to harass, are part of a growing problem in California, according to Maryann Marino, regional director of California Citizens Against Lawsuit Abuse (CALA). For those interested in combating frivolous lawsuits, we suggest a click to their website at <a href="http://www.cala.com" target="_blank">http://www.cala.com/.</a> The non-partisan group is a grassroots effort that serves as a watchdog over the abuse of our civil justice system. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/02/frivolous-lawsuits-alive-and-well-in-ca/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/02/frivolous-lawsuits-alive-and-well-in-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
