<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Professional Magazine &#187; Jobs</title>
	<atom:link href="http://www.socalprofessional.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalprofessional.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jul 2018 03:12:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Obama Signs Jobs Act to Help Small Businesses</title>
		<link>http://www.socalprofessional.com/2012/05/obama-signs-jobs-act-to-help-small-businesses/</link>
		<comments>http://www.socalprofessional.com/2012/05/obama-signs-jobs-act-to-help-small-businesses/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:52:39 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[American Jobs Act]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Infrastructure Bank]]></category>
		<category><![CDATA[Pathways Back To Work Program]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=742</guid>
		<description><![CDATA[President Obama signed into law the American Jobs (Jumpstart Our Business Startups) Act, which is designed to help add jobs and bolster the economy. The bill includes $253 billion in tax credits and $194 billion in spending, plus extension of unemployment benefits. Among its elements are the following specific actions: Cutting and suspending $245 billion [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>President Obama signed into law the American Jobs (Jumpstart Our Business Startups) Act, which is designed to help add jobs and bolster the economy.</p>
<p>The bill includes $253 billion in tax credits and $194 billion in spending, plus extension of unemployment benefits. Among its elements are the following specific actions:</p>
<ol>
<li>Cutting and suspending $245 billion worth of payroll taxes for qualifying employers and 160 million medium- to low-income employees.</li>
<li>Spending $62 billion for a Pathways Back to Work Program for expanding opportunities for low-income youth and adults.<br />
• $49 billion—Extending unemployment benefits for up to 6 million long-term beneficiaries.<br />
• $8 billion—Jobs tax credit for the long-term unemployed.<br />
• $5 billion—Pathways Back to Work fund.</li>
<li>Spending $50 billion on both new and pre-existing infrastructure projects.</li>
<li>Spending $35 billion in additional funding to protect the jobs of teachers, police officers and firefighters.</li>
<li>Spending $30 billion to modernize at least 35,000 public schools and community colleges.</li>
<li>Spending $15 billion on a program that would hire construction workers to help rehabilitate and refurbish hundreds of thousands of foreclosed homes and businesses.</li>
<li>Creating the National Infrastructure Bank (capitalized with $10 billion), originally proposed in 2007, to help fund infrastructure via private and public capital.</li>
<li>Creating a nationwide, interoperable wireless network for public safety, while expanding accessibility to high-speed wireless services.</li>
<li>Creating additional regulations to rein in businesses who discriminate against hiring those who are long-term unemployed.</li>
<li>Loosening regulations for small businesses that wish to raise capital, including crowdfunding, while retaining investor protections.</li>
</ol>
<p>Think positive—it may just be the boom small business needs! •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/05/obama-signs-jobs-act-to-help-small-businesses/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/05/obama-signs-jobs-act-to-help-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California in Recovery—Slowly But Surely</title>
		<link>http://www.socalprofessional.com/2012/05/california-in-recovery-slowly-but-surely/</link>
		<comments>http://www.socalprofessional.com/2012/05/california-in-recovery-slowly-but-surely/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:10:33 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Employment Development Department]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=717</guid>
		<description><![CDATA[California ended the quarter on a slightly upbeat note. The state added more than 18,000 non-farm jobs in March 2012, according to the Employment Development Department of California. While the unemployment rate rose one tenth to 11%, pundits believe this is part of a trend of more people coming back to the job market, so [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>California ended the quarter on a slightly upbeat note. The state added more than 18,000 non-farm jobs in March 2012, according to the Employment Development Department of California. While the unemployment rate rose one tenth to 11%, pundits believe this is part of a trend of more people coming back to the job market, so media consensus is that California is continuing to recover, albeit slowly.</p>
<p>In year-over-year performance, the state added 181,000 jobs. Eight categories posted job gains over the year, including construction; trade, transportation and utilities; information; financial activities; professional and business services; educational and health service; leisure and hospitality; and mining and logging. Government jobs went down in year-over-year comparison, losing about 46,000 jobs. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/05/california-in-recovery-slowly-but-surely/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/05/california-in-recovery-slowly-but-surely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Employment Up, Box Office Down</title>
		<link>http://www.socalprofessional.com/2012/02/entertainment-employment-up-box-office-down/</link>
		<comments>http://www.socalprofessional.com/2012/02/entertainment-employment-up-box-office-down/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:43:35 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=335</guid>
		<description><![CDATA[Employment in the entertainment industry is up by nearly ten percent in California over the past year, as reported by Reuters according to a report by the Los Angeles County Economic Development Corporation. More than 10,000 employees were hired as the amount of on-location filming in the state also increased. With the good comes some [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Employment in the entertainment industry is up by nearly ten percent in California over the past year, as reported by Reuters according to a report by the Los Angeles County Economic Development Corporation.</p>
<p>More than 10,000 employees were hired as the amount of on-location filming in the state also increased. With the good comes some bad news Domestic box office receipts fell last year by 3.7 percent (to $10.2 billion). Attendance was down 4.6 percent to hit its lowest level since 1995. In the recent Otis Report from Otis College of Art &amp; Design, it’s estimated that one in eight Southern California jobs are in the creative and entertainment industries, and amount to more than a $200 billion impact on the Southern California economy. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/02/entertainment-employment-up-box-office-down/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/02/entertainment-employment-up-box-office-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
