<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Professional Magazine &#187; San Diego</title>
	<atom:link href="http://www.socalprofessional.com/tag/san-diego/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalprofessional.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jul 2018 03:12:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Brown To Build Electric Car Charging Network</title>
		<link>http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/</link>
		<comments>http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:56:27 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Charging Stations]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Governor Edmund G. Brown Jr.]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Zero-Emission Vehicles]]></category>
		<category><![CDATA[ZEV]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=747</guid>
		<description><![CDATA[Governor Edmund G. Brown Jr. announced a $120 million dollar settlement with NRG Energy Inc. that will fund the construction of a statewide network of charging stations for zero-emission vehicles (ZEVs), including at least 200 public fast-charging stations and another 10,000 plug-in units at 1,000 locations across the state. The Governor also announced that he [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Governor Edmund G. Brown Jr. announced a $120 million dollar settlement with NRG Energy Inc. that will fund the construction of a statewide network of charging stations for zero-emission vehicles (ZEVs), including at least 200 public fast-charging stations and another 10,000 plug-in units at 1,000 locations across the state. The Governor also announced that he has signed an executive order laying the foundation for 1.5 million zero-emission vehicles on California’s roadways by 2025.</p>
<p>“This executive order strengthens California’s position as a national leader in zero-emission vehicles,” said Governor Brown, “and the settlement will dramatically expand California’s electric vehicle infrastructure, helping to clean our air and reduce our dependence on foreign oil.”</p>
<p>The network of charging stations funded by the settlement will be installed in the San Francisco Bay Area, the San Joaquin Valley, the Los Angeles Basin and San Diego County. This new infrastructure network is a breakthrough in encouraging consumer adoption of electric vehicles and will contribute significantly to achieving California’s clean car goals. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/05/brown-to-build-electric-car-charging-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Venture Capital Investments In Southern California Nears $1 Billion</title>
		<link>http://www.socalprofessional.com/2012/05/q1-venture-capital-investments-in-southern-california-nears-1-billion/</link>
		<comments>http://www.socalprofessional.com/2012/05/q1-venture-capital-investments-in-southern-california-nears-1-billion/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:31:35 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MoneyTree Report]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=723</guid>
		<description><![CDATA[The MoneyTree™ Report from PricewaterhouseCoopers, The National Venture Capital Association. Thomson Reuters tell us that there were just under a billion dollars in venture capital investments in the Southern California region in Q1 of this year. This bucks a national trend where VC investment is off 19%. In terms of dollars, San Diego led Southern [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The MoneyTree™ Report from PricewaterhouseCoopers, The National Venture Capital Association. Thomson Reuters tell us that there were just under a billion dollars in venture capital investments in the Southern California region in Q1 of this year. This bucks a national trend where VC investment is off 19%.</p>
<p>In terms of dollars, San Diego led Southern California with $357.0M in investments; Los Angeles was next with $317.8M; Orange County had $249.3M.</p>
<p>The largest areas of investment were Industrial/ Energy, Medical Devices and Software in L.A./Orange County while Biotechnology led the way in San Diego. Nationwide, Software and Biotechnology were the leading industries. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/05/q1-venture-capital-investments-in-southern-california-nears-1-billion/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/05/q1-venture-capital-investments-in-southern-california-nears-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego’s Top Three Industries</title>
		<link>http://www.socalprofessional.com/2012/02/san-diegos-top-three-industries/</link>
		<comments>http://www.socalprofessional.com/2012/02/san-diegos-top-three-industries/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:21:55 +0000</pubDate>
		<dc:creator><![CDATA[Jerri Hemsworth]]></dc:creator>
				<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Top Industries]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.socalprofessional.com/?p=326</guid>
		<description><![CDATA[For decades San Diego generated most of its business as a result of the military operations in the area. But the military has given way to manufacturing in the sunny city bordering Mexico. Third on the list is tourism. Collectively San Diego’s Gross Regional Product is estimated to be just over $175 billion (according to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For decades San Diego generated most of its business as a result of the military operations in the area. But the military has given way to manufacturing in the sunny city bordering Mexico. Third on the list is tourism. Collectively San Diego’s Gross Regional Product is estimated to be just over $175 billion (according to the National University System Institute for Policy Research). San Diego County’s population is just over 3 million, which translates into about $58,000 of business per resident. •
<p class="wpf_wrapper"><a class="print_link" href="http://www.socalprofessional.com/2012/02/san-diegos-top-three-industries/print/" target="_blank">Print This Article</a></p>
<p><!-- .wpf_wrapper --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalprofessional.com/2012/02/san-diegos-top-three-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
